|
CapsSuperFans.com Registration Information
2009 - 2010 Team Stats
| GP | W | L | OT | T | GF | GA | TP |
| Totals | 60 | 25 | 32 | 3 | 0 | 181 | 243 | 53 |
| Home Games | 30 | 11 | 17 | 2 | 0 | 83 | 112 | 24 |
| Away Games | 30 | 14 | 15 | 1 | 0 | 98 | 131 | 29 |
| Capitals vs Coastal Conference Opponents |
| Alberni Valley Bulldogs - Home | 4 | 0 | 4 | 0 | 0 | 8 | 23 | 0 |
| Alberni Valley Bulldogs - Away | 4 | 0 | 3 | 1 | 0 | 11 | 23 | 1 |
| Burnaby Express - Home | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 |
| Burnaby Express - Away | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 2 |
| Langley Chiefs - Home | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 2 |
| Langley Chiefs - Away | 2 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
| Nanaimo Clippers - Home | 4 | 1 | 3 | 0 | 0 | 10 | 19 | 2 |
| Nanaimo Clippers - Away | 4 | 3 | 1 | 0 | 0 | 12 | 14 | 6 |
| Powell River Kings - Home | 3 | 1 | 1 | 1 | 0 | 4 | 7 | 3 |
| Powell River Kings - Away | 3 | 0 | 3 | 0 | 0 | 7 | 14 | 0 |
| Surrey Eagles - Home | 2 | 1 | 1 | 0 | 0 | 8 | 8 | 2 |
| Surrey Eagles - Away | 2 | 2 | 0 | 0 | 0 | 11 | 6 | 4 |
| Victoria Grizzlies - Home | 4 | 1 | 2 | 1 | 0 | 7 | 13 | 3 |
| Victoria Grizzlies - Away | 4 | 2 | 2 | 0 | 0 | 13 | 13 | 4 |
| Capitals vs Interior Conference Opponents |
| Merritt Centennials | 2 | 2 | 0 | 0 | 0 | 14 | 10 | 4 |
| Penticton Vees | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 0 |
| Prince George Spruce Kings | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 4 |
| Quesnel Millionaires | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 2 |
| Salmon Arm Silverbacks | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 4 |
| Trail Smoke Eaters | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 4 |
| Vernon Vipers | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 0 |
| Westside Warriors | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
| Williams Lake Timber Wolves | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 4 |
|