|
CapsSuperFans.com Registration Information
2008 - 2009 Team Stats
| GP | W | L | OT | T | GF | GA | TP |
| Totals | 10 | 4 | 5 | 1 | 0 | 39 | 42 | 9 |
| Home Games | 7 | 3 | 3 | 1 | 0 | 30 | 27 | 7 |
| Away Games | 3 | 1 | 2 | 0 | 0 | 9 | 15 | 2 |
| Capitals vs Coastal Conference Opponents |
| Alberni Valley Bulldogs - Home | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 3 |
| Alberni Valley Bulldogs - Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnaby Express - Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnaby Express - Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley Chiefs - Home | 2 | 1 | 1 | 0 | 0 | 10 | 9 | 2 |
| Langley Chiefs - Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nanaimo Clippers - Home | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Nanaimo Clippers - Away | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
| Powell River Kings - Home | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
| Powell River Kings - Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surrey Eagles - Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surrey Eagles - Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Grizzlies - Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Grizzlies - Away | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
| Capitals vs Interior Conference Opponents |
| Merritt Centennials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penticton Vees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince George Spruce Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quesnel Millionaires | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Salmon Arm Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trail Smoke Eaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westside Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams Lake Timber Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|