| GP | W | L | OT | T | GF | GA | TP |
Totals | 49 | 28 | 14 | 6 | 1 | 172 | 149 | 63 |
Home Games | 24 | 13 | 7 | 3 | 1 | 87 | 77 | 30 |
Away Games | 25 | 15 | 7 | 3 | 0 | 85 | 72 | 33 |
Capitals vs Coastal Conference Opponents |
Alberni Valley Bulldogs - Home | 4 | 1 | 2 | 0 | 1 | 13 | 16 | 3 |
Alberni Valley Bulldogs - Away | 2 | 1 | 1 | 0 | 0 | 8 | 10 | 2 |
Coquitlam Express - Home | 4 | 2 | 1 | 1 | 0 | 16 | 16 | 5 |
Coquitlam Express - Away | 3 | 2 | 0 | 1 | 0 | 14 | 13 | 5 |
Langley Rivermen - Home | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 2 |
Langley Rivermen - Away | 3 | 3 | 0 | 0 | 0 | 14 | 5 | 6 |
Nanaimo Clippers - Home | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 4 |
Nanaimo Clippers - Away | 4 | 2 | 1 | 1 | 0 | 7 | 9 | 5 |
Powell River Kings - Home | 3 | 0 | 2 | 1 | 0 | 8 | 13 | 1 |
Powell River Kings - Away | 3 | 0 | 2 | 1 | 0 | 4 | 10 | 1 |
Surrey Eagles - Home | 3 | 2 | 1 | 0 | 0 | 5 | 6 | 4 |
Surrey Eagles - Away | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 2 |
Victoria Grizzlies - Home | 4 | 2 | 1 | 1 | 0 | 11 | 12 | 5 |
Victoria Grizzlies - Away | 4 | 3 | 1 | 0 | 0 | 20 | 13 | 6 |
Capitals vs Interior Conference Opponents |
Chilliwack Chiefs | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Merritt Centennials | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
Penticton Vees | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Prince George Spruce Kings | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
Salmon Arm Silverbacks | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
Trail Smoke Eaters | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 2 |
Vernon Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westside Warriors | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |