| GP | W | L | OT | T | GF | GA | TP |
Totals | 60 | 36 | 16 | 6 | 2 | 254 | 209 | 80 |
Home Games | 30 | 23 | 4 | 3 | 0 | 142 | 92 | 49 |
Away Games | 30 | 13 | 12 | 3 | 2 | 112 | 117 | 31 |
Capitals vs Coastal Conference Opponents |
Alberni Valley Bulldogs - Home | 3 | 3 | 0 | 0 | 0 | 18 | 14 | 6 |
Alberni Valley Bulldogs - Away | 3 | 2 | 1 | 0 | 0 | 10 | 10 | 4 |
Burnaby Express - Home | 3 | 2 | 0 | 1 | 0 | 14 | 9 | 5 |
Burnaby Express - Away | 3 | 0 | 2 | 1 | 0 | 4 | 12 | 1 |
Langley Chiefs - Home | 3 | 3 | 0 | 0 | 0 | 12 | 8 | 6 |
Langley Chiefs - Away | 3 | 1 | 1 | 1 | 0 | 11 | 12 | 3 |
Nanaimo Clippers - Home | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 4 |
Nanaimo Clippers - Away | 3 | 2 | 1 | 0 | 0 | 8 | 9 | 4 |
Powell River Kings - Home | 3 | 3 | 0 | 0 | 0 | 13 | 6 | 6 |
Powell River Kings - Away | 3 | 1 | 1 | 0 | 1 | 10 | 11 | 3 |
Surrey Eagles - Home | 3 | 3 | 0 | 0 | 0 | 23 | 10 | 6 |
Surrey Eagles - Away | 3 | 2 | 1 | 0 | 0 | 16 | 12 | 4 |
Victoria Grizzlies - Home | 3 | 1 | 2 | 0 | 0 | 11 | 11 | 2 |
Victoria Grizzlies - Away | 3 | 0 | 2 | 0 | 1 | 13 | 19 | 1 |
Capitals vs Interior Conference Opponents |
Merritt Centennials | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 4 |
Penticton Vees | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
Prince George Spruce Kings | 2 | 1 | 0 | 1 | 0 | 10 | 7 | 3 |
Quesnel Millionaires | 2 | 2 | 0 | 0 | 0 | 15 | 5 | 4 |
Salmon Arm Silverbacks | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 |
Trail Smoke Eaters | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 2 |
Vernon Vipers | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 |
Westside Warriors | 2 | 2 | 0 | 0 | 0 | 10 | 7 | 4 |
Williams Lake Timber Wolves | 2 | 2 | 0 | 0 | 0 | 9 | 4 | 4 |