2000 - 2001 Schedule & Results

* Ended in 1st Overtime Period
** Ended in 2nd Overtime Period

Date Day Time Opponent Caps Them W or L
September 15 Fri 7:30 @ Nanaimo Clippers 1 3 L
** September 16 Sat 7:30 Nanaimo Clippers 5 4 W
September 20 Wed 7:30 @ Victoria Salsa 2 6 L
September 22 Fri 8:00 @ Powell River 6 4 W
September 23 Sat 7:30 Merritt Centennials 1 4 L
** September 29 Fri 7:30 @ South Surrey Eagles 5 6 L
September 30 Sat 7:00 @ Chilliwack Chiefs 1 7 L
October 6 Fri 7:30 Prince George Spruce Kings 6 5 W
October 7 Sat 7:30 @ Langley Hornets 5 6 L
October 8 Sun 2:00 @ Burnaby Bulldogs 2 8 L
** October 11 Wed 7:30 Nanaimo Clippers 2 3 L
October 13 Fri 8:00 @ Trail Smoke Eaters 3 5 L
October 14 Sat 7:00 @ Penticton Panthers 2 5 L
October 15 Sun 2:00 @ Vernon Vipers 4 2 W
October 20 Fri 7:30 Victoria Salsa 4 1 W
* October 22 Sun 2:00 Penticton Pathers 3 4 L
** October 27 Fri 7:30 @ Victoria Salsa 4 3 W
October 28 Sat 7:30 Victoria Salsa 1 3 L
October 31 Tue 7:30 Powell River Kings 5 3 W
November 4 Sat 7:30 South Surrey Eagles 7 5 W
November 5 Sun 1:30 @ Powell River Kings 2 6 L
November 8 Wed 7:30 @ Victoria Salsa 7 5 W
November 10 Fri 7:30 Burnaby Bulldogs 2 3 L
November 12 Sun 2:00 Chilliwack Chiefs 4 1 W
November 17 Fri 7:30 @ Nanaimo Clippers 3 8 L
November 18 Sat 7:30 Vernon Vipers 3 5 L
** November 22 Wed 7:30 Nanaimo Clippers 2 3 L
November 25 Sat 7:30 Powell River Kings 4 3 W
December 1 Fri 7:30 @ Nanaimo Clippers 0 3 L
December 2 Sat 7:30 Nanaimo Clippers 3 2 W
December 9 Sat 7:30 Nanaimo Clippers 4 2 W
December 10 Sun 2:00 Langley Hornets 3 5 L
December 12 Tue 7:30 Powell River Kings 6 2 W
December 15 Fri 7:30 Burnaby Bulldogs 8 6 W
December 17 Sun 6:15 @ Powell River Kings 3 0 W
* December 29 Fri 7:30 @ Victoria Salsa 4 3 W
December 30 Sat 7:30 Langley Hornets 10 3 W
January 5 Fri 7:30 Trail Smoke Eaters 6 4 W
** January 7 Sun 1:30 @ Powell River Kings 4 5 L
January 9 Tue 7:30 Victoria Salsa 6 4 W
January 12 Fri 7:30 @ Prince George Spruce Kings 7 4 W
January 13 Sat 7:30 @ Quesnel Millionaires 2 5 L
January 14 Sun 7:30 @ Merritt Centennials 3 5 L
January 19 Fri 7:30 Victoria Salsa 4 5 L
January 21 Sun 2:00 Powell River Kings 4 2 W
January 26 Fri 7:30 Quesnel Millionaires 9 3 W
February 1 Thu 7:30 @ Langley Hornets 5 7 L
**February 2 Fri 7:00 @ Chilliwack Chiefs 7 6 W
February 3 Sat 7:00 @ Burnaby Bulldogs 0 4 L
February 4 Sun 2:30 @ South Surrey Eagles 3 4 L
February 9 Fri 7:30 @ Victoria Salsa 1 6 L
** February 10 Sat 7:30 South Surrey Eagles 4 3 W
February 11 Sun 1:30 @ Powell River Kings 3 5 L
February 14 Wed 7:30 Powell River Kings 6 6 T
February 16 Fri 7:30 @ Nanaimo Clippers 5 4 W
** February 17 Sat 7:30 Chilliwack Chiefs 4 5 L
February 21 Wed 7:30 @ Victoria Salsa 1 4 L
February 23 Fri 7:30 Victoria Salsa 7 4 W
* March 2 Fri 7:30 @ Nanaimo Clippers 4 5 L
March 3 Sat 7:30 Nanaimo Clippers 4 2 W