1998 - 1999 Schedule & Results

* Shoot Out
** Overtime

Date Day Time Opponent Caps Them W or L
September 11 Fri 8:00 @ Trail Smoke Eaters 4 2 W
September 12 Sat 8:00 @ Vernon Vipers 5 3 W
September 13 Sun 2:00 @ Penticton Panthers 3 8 L
** September 18 Fri 7:30 @ Nanaimo Clippers 6 5 W
September 19 Sat 7:30 Nanaimo Clippers 6 1 W
September 22 Tue 7:30 Powell River Kings 6 4 W
September 25 Fri 7:30 Trail Smoke Eaters 7 5 W
October 2 Fri 7:30 Penticton Panthers 5 2 W
* October 3 Sat 8:00 @ Powell River Kings 5 4 W
October 7 Wed 7:30 @ Victoria Salsa 2 7 L
October 9 Fri 7:30 Prince George Spruce Kings 7 5 W
October 12 Mon 2:00 Chilliwack Chiefs 5 7 L
** October 16 Fri 7:30 South Surrey Eagles 5 6 L
October 17 Sat 8:00 @ Powell River Kings 7 3 W
October 21 Wed 7:30 Nanaimo Clippers 8 6 W
October 24 Sat 7:30 Merritt Centennials 2 1 W
October 30 Fri 7:30 @ Prince George Spruce Kings 2 6 L
October 31 Sat 7:30 @ Quesnel Millionaires 8 3 W
November 1 Sun 2:00 @ Merritt Centennials 3 6 L
November 6 Fri 7:30 Chillwack Chiefs 8 7 W
November 7 Sat 8:00 @ Powell River Kings 6 2 W
November 8 Sun 5:00 @ Powell River Kings 5 2 W
November 10 Tue 7:30 @ Victoria Salsa 4 3 W
November 13 Fri 7:30 Victoria Salsa 5 6 L
November 17 Tue 7:30 @ Victoria Salsa 2 3 L
November 18 Wed 7:30 Nanaimo Clippers 2 3 L
November 20 Fri 7:30 Burnaby Bulldogs 4 5 L
November 21 Sat 7:30 @ Nanaimo Clippers 4 8 L
November 27 Fri 7:30 Victoria Salsa 7 5 W
** November 28 Sat 7:30 @ Nanaimo Clippers 5 6 L
November 29 Sun 2:00 South Surrey Eagles 9 3 W
December 4 Fri 7:30 Quesnel Millionaires 3 5 L
December 6 Sun 2:00 Langley Hornets 7 4 W
December 11 Fri 7:30 Powell River Kings 5 6 L
December 12 Sat 8:00 @ Powell River Kings 5 3 W
December 15 Tue 7:30 Nanaimo Clippers 3 6 L
December 18 Fri 7:30 Langley Hornets 7 1 W
** December 29 Tue 7:30 Victoria Salsa 6 7 L
December 30 Wed 7:30 @ Victoria Salsa 0 4 L
January 2 Sat 7:30 @ Nanaimo Clippers 8 6 W
** January 7 Thu 7:30 @ Burnaby Bulldogs 4 3 W
January 8 Fri 7:30 @ South Surrey Eagles 2 8 L
January 9 Sat 8:00 @ Chilliwack Chiefs 2 6 L
January 10 Sun 2:00 @ Langley Hornets 1 6 L
January 15 Fri 7:30 Victoria Salsa 5 3 W
** January 17 Sun 2:00 Vernon Vipers 1 2 L
January 20 Wed 7:30 @ Victoria Salsa 4 3 W
January 22 Fri 7:30 Powell River Kings 7 4 W
January 27 Wed 7:30 Powell River Kings 7 3 W
January 29 Fri 8:00 @ Langley Hornets 5 7 L
January 30 Sat 7:30 @ Burnaby Bulldogs 6 4 W
February 2 Tue 7:30 Victoria Salsa 2 1 W
February 6 Sat 8:00 @ Chilliwack Chiefs 2 10 L
* February 7 Sun 2:30 @ South Surrey Eagles 4 3 W
February 12 Fri 7:30 Nanaimo Clippers 12 6 W
February 17 Wed 7:30 Powell River Kings 9 3 W
February 19 Fri 8:00 @ Powell River Kings 8 3 W
February 21 Sun 2:00 Burnaby Bulldogs 4 1 W
February 26 Fri 7:30 Nanaimo Clippers 4 1 W
February 27 Sat 7:30 @ Nanaimo Clippers 2 4 L