2008 - 2009 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
 2 Cody Adams ('88) D 53 2 16 18 68 0 0 0
3 Matthew Johnston ('90) D 25 1 4 5 12 0 0 0
4 Curtis Gedig ('91) D 16 2 4 6 2 1 1 0
5 Nicholas Wong ('91) D 41 1 9 10 17 0 0 0
6 Shayne Taker ('90) D 25 1 6 7 6 0 0 0
6 Matt Ridley ('90) D 12 2 4 6 6 0 0 1
8 Kevin Walrod ('88) F 58 23 39 62 62 8 1 5
9 Brett Corcoran ('88) F 25 12 9 21 16 5 0 0
11 Nick Anderson ('89) F 60 6 20 26 85 0 0 1
12 Shane Malone ('89) D 4 0 0 0 6 0 0 0
12 Scott Jacklin ('90) F 32 4 14 18 30 3 0 0
13 Jake Bouma ('89) F 45 5 2 7 127 1 0 1
14 Alex Gellert ('89) F 59 24 31 55 57 7 0 8
15 Mickey Spencer ('89) F 60 31 23 54 72 10 1 2
16 Chad Hohmann ('89) F 19 4 4 8 31 1 0 1
17 Taylor Holst ('89) F 59 18 13 31 84 2 0 2
18 Anthony Perdicaro ('89) F 28 11 12 23 111 3 0 1
19 Mitch MacMillan ('89) F 15 7 3 10 18 4 0 2
20 Joey Massingham ('89) F 60 9 12 21 33 0 3 0
21 Chris Zaires ('89) F 60 19 46 65 31 2 0 4
22 Jesse Shiels ('90) D 7 0 1 1 12 0 0 0
23 Zack Currie ('88) D 60 11 29 40 70 6 0 2
24 Spencer Edwards ('90) F 45 16 13 29 55 4 2 2
26 Jimmy Geerin ('89) D 30 5 11 16 20 1 0 1
27 Spencer Fraipont ('88) D 60 4 25 29 37 2 0 1
91 Ryan Pajimola ('88) F 21 3 9 12 43 0 0 0
AP Clayton Chessa ('91) F 3 1 1 2 0 0 0 0
AP Mikael Jung ('92) F 3 1 1 2 0 0 0 0
AP Taylor Paziuk ('90) F 4 0 1 1 0 0 0 0
AP Rajan Sidhu ('91) D 4 0 1 1 0 0 0 0
AP Ty  Morton ('91) D 1 0 1 1 1 0 0 0
AP Daniel Hillman ('89) F 2 0 0 0 0 0 0 0
AP Brody Brewster ('90) F 1 0 0 0 2 0 0 0
AP Chase Kaiser ('92) F 1 0 0 0 0 0 0 0
AP T.J. Liebl ('89) F 1 0 0 0 4 0 0 0
AP Jared Sweet ('91) F 1 0 0 0 0 0 0 0
Bench Penalties 14  

No. Name Pos GP Min GA SO AVG W L T Shots Saves PCT A PIM
31 Taylor Pears ('91) G 7 317 20 0 3.78 1 4 0 196 176 89.80% 0 0
34 Kiefer Smiley ('90) G 10 557 41 0 4.42 3 6 0 280 239 85.36% 1 2
37 Chris Rawlings ('88) G 48 2778 131 2 2.83 30 15 1 1545 1414 91.52% 0 4