2007 - 2008 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
2 Cody Adams ('88) D 60 4 20 24 68 2 0 0
3 Ryne Bodger ('89) D 45 4 8 12 12 1 0 1
4 Corbin McPherson ('88) D 55 3 14 17 84 1 0 0
6 Greg Brown ('88) D 51 0 4 4 101 0 0 0
6 Tyler Johns ('89) D 51 0 4 4 101 0 0 0
8 Micah Anderson ('88) F 11 0 3 3 17 0 0 0
8 David Maltais ('88) D 6 0 1 1 6 0 0 0
9 Josh Clare ('88) F 55 6 4 10 123 0 3 0
11 Nick Anderson ('89) F 33 6 9 15 34 1 0 0
12 Scott Jacklin ('90) F 50 13 16 29 43 5 1 2
14 Alex Gellert ('89) F 56 9 7 16 20 2 0 2
15 Mickey Spencer ('89) F 53 27 12 39 55 15 0 2
16 Willie Coetzee ('90) F 33 5 11 16 19 0 2 0
16 Justin Taylor ('88) F 16 0 3 3 15 0 0 0
17 Taylor Holst ('89) F 47 16 7 23 77 3 1 2
17 Clinton Pettapiece ('87) F 42 26 41 67 65 14 0 5
19 Brian Matte ('88) F 58 20 24 34 47 4 0 4
20 Joey Massingham ('89) F 60 6 10 16 27 0 1 0
21 Kyle Clay ('89) F 42 8 10 18 18 3 1 2
22 Jesse Shiels ('90) D 29 0 1 1 31 0 0 0
23 Zack Currie ('88) D 55 8 28 36 45 5 0 0
24 Spencer Edwards ('90) F 17 2 6 8 4 0 0 0
25 Brandon Clark ('89) D 59 6 11 17 56 1 0 1
26 Karl Weberg ('89) F 33 2 5 7 20 0 0 0
27 Bryce Reddick ('89) F 56 16 39 55 32 10 0 3
91 Brooks Robinson ('89) C 54 19 43 62 34 6 1 2
AP Sean Nugent ('89) F 10 0 0 0 9 0 0 0
AP Brendan Nadolny ('90) D 8 0 0 0 4 0 0 0
AP Trevor Gicas ('89) F 2 0 0 0 0 0 0 0
AP Jackson Wilson ('89) F 1 0 0 0 0 0 0 0
Bench Penalties    

No. Name Pos GP Min GA SO AVG W L T Shots Saves PCT A PIM
30 Marco Raimondo ('88) G 21 1159 60 0 3.11 9 9 1 641 581 90.64% 0 0
30 Matt Ferraro ('88) G 10 500 36 0 4.32 4 3 0 260 224 86.15% 0 2
31 Kiefer Smiley ('90) G 35 1948 97 3 2.99 14 19 1 977 880 90.07% 0 2
AP Colin Fernandes ('90) G 1 33 1 0 1.80 0 0 0 17 16 94.12% 0 0

                                                                                                                                

Upcoming Events

  • Feb. 7 - 7:00 p.m.
    Caps @ Alberni Valley Bulldogs

  • Feb. 9 - 7:00 p.m.
    Caps @ Langley Rivermen

  • Feb. 10 - 7:00 p.m.
    Caps @ Surrey Eagles

  • Feb. 11 - 7:30 p.m.
    Caps vs Nanaimo Clippers

  • Feb. 14
    Valentine's Day