2006 - 2007 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
 2 Cody Adams ('88) D 46 3 5 8 81 1 0 0
4 Corbin McPherson ('88) D 44 4 10 14 63 2 0 0
6 Tyler Johns ('89) D 42 3 7 10 42 0 1 0
7 Winston DayChief ('87) F 59 31 43 74 35 20 0 0
8 Daniel Lemmon ('86) D 49 3 13 16 147 2 1 0
9 Dustin Popowich ('87) F 54 8 17 25 30 2 0 0
11 Travis Holloway ('87) F 46 14 17 31 47 0 0 0
12 Jeff Van Siclen ('87) F 36 1 4 5 27 0 0 0
14 Craig Parkinson ('86) F 55 42 37 79 57 24 1 0
16 Jeff Anderson ('87) F 60 19 21 40 148 4 0 0
17 Clinton Pettapiece ('87) F 59 27 66 93 59 5 0 0
18 David Maltais ('88) D 55 1 10 11 55 1 0 0
19 Jeff Obrand ('86) F 22 1 7 8 46 0 0 0
20 Luke Cain ('86) F 59 40 45 85 64 17 2 2
21 Dylan Bellmore ('88) F 48 12 14 26 6 5 0 2
23 Zack Currie ('88) D 21 5 12 17 8 2 0 0
25 Joey Massingham ('89) F 56 8 11 19 23 0 3 0
26 Chad Gehon ('88) F 44 13 18 31 75 2 0 0
27 Bryce Reddick ('89) F 54 6 13 19 31 0 0 0
91 Brooks Robinson ('89) F 59 16 27 43 65 2 2 0
AP Josh Clare ('88) F 7 0 2 2 9 0 0 0
AP Karl Hagg ('89) F 6 0 0 0 2 0 0 0
AP Jordan Grant ('90) F 2 0 0 0 0 0 0 0
AP Daniel Bell ('88) F 1 0 0 0 0 0 0 0
Bench Penalties    

No. Name Pos GP Min GA SO AVG W L T Shots Saves PCT A PIM
30 Ian Curtis ('90) G 17 928 60 0 3.88 8 7 0 567 507 89.42% 1 0
31 Riley Whitlock ('86) G 45 2555 130 1 3.05 28 12 2 1521 1391 91.45% 0 8

                                                                                                                                

Upcoming Events

  • Feb. 7 - 7:00 p.m.
    Caps @ Alberni Valley Bulldogs

  • Feb. 9 - 7:00 p.m.
    Caps @ Langley Rivermen

  • Feb. 10 - 7:00 p.m.
    Caps @ Surrey Eagles

  • Feb. 11 - 7:30 p.m.
    Caps vs Nanaimo Clippers

  • Feb. 14
    Valentine's Day