2005 - 2006 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
# 4 Cal O'Connor '86) D 16 1 1 2 38 0 0 0
# 4 Jason Isfeld ('87) D 8 0 0 0 0 0 0 0
# 5 Daman Milsom ('87) D 59 1 14 15 88 0 0 0
# 6 Kellen Charpentier ('87) D 50 4 4 8 59 1 0 0
# 7 Winston DayChief ('87) F 60 20 23 43 65 9 0 1
# 8 Daniel Lemmon ('86) D 54 2 7 9 89 1 0 1
#9 Dustin Popowich ('87) F 60 10 17 27 33 4 0 1
# 10 Kris Boyce ('85) F 32 12 17 29 45 4 1 2
# 11 Taylor McClay ('87) F 34 2 4 6 27 0 0 0
# 11 Pierre Girard ('87) LW 1 0 0 0 0 0 0 0
# 12 Aaron Spotts ('85) F 54 15 22 37 66 7 0 6
# 13 Justin Zazula ('88) F 52 5 7 12 22 0 0 1
# 14 Craig Parkinson ('86) F 60 28 35 63 43 16 0 4
# 15 Chris Smith  ('87) F 18 2 3 5 26 0 0 0
#16 Jeff Anderson ('87) F 58 13 22 35 132 7 0 1
#17 Clinton Pettapiece ('87) F 44 18 34 52 55 7 0 1
#17 Tom Phillips ('85) F 9 3 3 6 20 3 0 0
#18 Riley Weatherhead ('8) F 16 0 1 1 19 0 0 0
#21 Adam Knopp ('87) LW 21 0 3 3 4 0 0 0
# 22 Adrian Jack ('87) D 38 1 6 7 85 0 0 0
# 22 Ben Caldwell ('87) D 4 0 0 0 2 0 0 0
#23 Zack Currie ('88) D 54 5 18 23 54 4 0 1
#24 Tyson Chernask ('85) D 37 6 11 17 53 0 0 2
#25 Thomas Grant ('88) C 19 0 2 2 12 0 0 0
#25 Justin Frechione ('86) D 10 0 1 1 14 0 0 0
#26 Cody Adams ('88) D 53 1 7 8 85 1 0 0
# 27 Ryan Halliday ('87) F 22 4 7 11 18 3 0 0
# 27 Cam MacIntyre ('85) F 35 22 27 49 46 11 0 3
#91 Brian Kang ('88) F 58 12 6 18 34 3 1 1
 AP Bryce Baloun ('87) F 3 0 0 0 0 0 0 0
 AP Douglas Hulme ('88) F 6 1 3 4 4 0 0 0
AP Scott Jamieson ('88) F 4 0 0 0 5 0 0 0
 AP Tyler Johns ('89) D 8 0 1 1 4 0 0 0
 AP Matt Lees ('88) F 1 0 0 0 0 0 0 0
 AP Matt Potter ('87) F 4 0 1 1 2 0 0 0
AP Brooks Robinson ('89) F 5 0 0 0 0 0 0 0
AP Curtis Steacy ('87) F 4 0 0 0 2 0 0 0
AP Ryan Toporowski ('89) F 1 0 0 0 0 0 0 0
AP Keegan Young ('86) F 1 0 0 0 2 0 0 0
Bench Penalties 20  

No. Name Pos GP Min GA SO AVG W L T OTL Saves PCT A PIM
# 1 Brad Atkinson ('85) G 49 2575 136 1 3.17 20 19 2 - 1523 91.8 0 2
#31  Torrie Jung ('89) G 27 1051 69 0 3.94 5 11 0 - 629 90.11 - 7
AP  Riley Blinco ('87) G 3 31 - - - - - - - - - - -