2004 - 2005 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
# 5 Daman Milsom ('87) D 37 0 2 2 18 0 0 -
# 6 Andrew Riddell ('85) D 53 2 13 15 76 0 0 -
# 7 Geoff Kinrade ('85) D 60 13 21 34 49 5 0 -
# 8 Kelly Reynolds ('84) D 59 4 26 30 70 3 0 -
#9 Brian Kang ('88) F 54 4 3 7 29 0 0 -
# 10 Kris Boyce ('85) F 55 14 20 34 119 2 0 -
# 11 Alexandre Gagne ('85) F 60 35 35 70 16 10 1 -
# 12 Aaron Spotts ('85) F 49 12 13 25 43 1 1 -
# 13 Sam Kuzyk ('86) F 61 12 23 35 49 3 0 -
# 13 Geoff Irwin ('85) F - - - - - - - -
# 14 Craig Parkinson ('86) F 37 2 10 12 22 1 0 -
# 15 Matt Dyck ('85) F 52 19 15 34 73 4 0 -
#16 Jeff Anderson ('87) F 57 12 27 39 83 4 0 -
#17 Tom Phillips ('85) F 50 13 21 34 48 2 2 1
# 18 Ryan Botchar ('86) D 50 5 17 22 69 2 0 -
# 18 Cody Bostock ('84) D - - - - - - - -
# 19 Kevin Galan ('84) F - - - - - - - -
#20 Paden Grant ('86) D - - - - - - - -
#21 Joey Hughes ('84) F 56 19 24 43 161 7 0 -
# 22 Chris Frank ('86) D 55 6 30 36 207 3 0 -
#23 Jordan Inglis ('86) F - - - - - - - -
#24 Jason Harding ('84) F 61 16 23 39 14 5 0 -
#24 Phillip Magistrale ('87) D - - - - - - - -
#26 Chris Shudo ('87) F - - - - - - - -
# 27 Cam MacIntyre ('85) F 53 14 16 30 142 4 0 -
#91 Brian Harris ('84) C 54 22 46 68 64 4 3  
 AP Maxime Bilodeau ('85) F - - - - - - - -
 AP Karl Carveth ('86) F 5 0 0 0 0 0 0 -
AP Brandon Clark ('86) D 3 0 0 0 0 0 0  
 AP Kit Morse ('86) F 3 1 1 2 0 0 0 -
 AP Brady Irwin ('86) D 2 0 1 1 0 0 0 -
 AP Daniel Lemmon ('86) D 2 0 1 1 2 0 0 -
AP Scott Bickerton ('87) F 2 0 0 0 0 0 0  
AP Gary Nunn ('89) F 2 0 0 0 0 0 0  
AP Blake Stephens ('86) D 2 0 0 0 2 0 0  
AP Mike Calabrese ('86) D 1 0 0 0 2 0 0  
AP Zack Currie ('86) D 1 0 0 0 0 0 0  
Bench Penalties    

No. Name Pos GP Min GA SO AVG W L T OTL Saves PCT A PIM
# 1 Pat Conacher ('84) G 31 1624 99 1 3.66 13 14 0 0 783 88.78 0 4
# 1 Jamie Cockerill ('86) G - - - - - - - - - - - - -
# 31 Brandon Highton ('84) G 35 1879 91 3 2.91 16 12 2 0 958 91.33 2 4
#31  Michael Persson ('8-) G - - - -   - - - - - - - -
#31  Marc-Olivier Gignac ('84) G - - - -   - - - - - - - -