2003 - 2004 Regular Season Roster and Stats

No. Name Pos GP G A TP PIM PPG SHG GWG
# 5 Geoff Kinrade D 48 2 3 5 34 1 0 0
# 7 Kyle Hood D 58 10 56 66 116 5 0 1
# 8 Kelly Reynolds D 57 9 20 29 124 4 0 0
#9 Darrell Draper F 30 11 6 17 8 1 1 0
#9 Matt Saler F 12 3 2 5 42 1 1 0
# 10 Kris Boyce F 59 20 20 40 134 3 3 0
# 11 Tom Phillips F 53 11 21 32 90 0 0 1
# 12 Aaron Spotts F 38 10 10 20 20 6 0 0
# 13 Geoff Irwin F 52 21 11 32 69 9 1 1
# 14 Ben Nelson F 56 43 36 79 66 19 0 3
# 15 Matt Dyck F 50 17 25 42 74 3 1 1
# 16 Daniel Gendur F 17 3 8 11 22 0 0 0
# 17 Steve Kordyban F 46 14 30 44 162 2 1 0
# 18 Cody Bostock D 51 4 23 27 82 2 0 0
# 19 Kevin Galan F 53 7 12 19 142 1 0 0
# 19 Taylor Pond F 9 1 0 1 2 0 0 0
# 21 Kiel Gatenby F 33 4 7 11 142 0 0 0
# 21 Hugues Verpaelst F 8 0 4 4 37 0 0 0
# 22 Chris Frank D 55 3 16 19 277 1 0 0
# 23 Phillip Magistrale D 4 0 0 0 0 0 0 0
# 23 Clay Labrosse F 13 6 5 11 9 2 0 0
# 24 Simon Corriveau F 49 19 35 54 71 9 0 0
# 25 Dustin Cosgrove D 59 1 3 4 88 0 0 0
# 26 Adrian Jack D 15 0 1 1 27 0 0 0
# 27 Cam MacIntyre F 59 15 23 38 254 7 1 1
# 34 Trevor Kordyban F 13 0 5 5 17 0 0 0
AP Drew Davis F 2 0 1 1 2 0 0 0
AP Brett Deacon - 0 0 0 0 0 0 0 0
AP Mitch Fadden F 1 0 1 1 2 0 0 0
AP Karl Karveth F 1 0 0 0 0 0 0 0
AP Trent Knorr D 1 0 0 0 0 0 0 0
AP Tanner McNabb - 0 0 0 0 0 0 0 0
AP Craig Parkinson F 9 2 2 4 4 2 0 0
AP Tim Simpson F 1 0 0 0 0 0 0 0
AP Nick Verbruggen D 2 2 0 2 0 2 0 0
Bench Penalties 2  

No. Name Pos GP Min GA SO AVG W L T Saves PCT A PIM
# 1 Brandon Mazur Goal 20 1000 60 0 3.60 8 8 0 513 89.53% 1 4
# 84 Kevin LaChance Goal 45 2675 117 2 2.62 30 10 4 1313 91.82 % 0 37