1997 - 1998 Regular Season Roster and Stats

No. Name Position GP G A TP PIM PPG GWG SHG Shoot-Outs
Att Goals
# 3 Eric Boucher Defense - - - - - - - - - -
# 3 Randall Dyck Defense 19 0 1 1 53 0 0 0 0 0
# 4 Brent Currie Defense 56 2 15 17 129 1 0 0 0 0
# 4 Randy Currie Defense - - - - - - - - - -
# 5 Robin Sochan Defense - - - - - - - - - -
# 7 Travis Bell Defense 60 4 27 31 48 2 0 0 0 0
# 8 Josh Reed Defense 50 5 20 25 115 1 2 0 0 0
# 9 Jason Kroffat Right Wing 44 17 25 42 20 3 2 2 4 1
# 10 Mike MacKay Center 56 13 12 25 12 2 0 0 6 2
# 11 Guy Valleau Defense 54 1 2 3 82 0 1 0 0 0
# 12 Andrew Wong Right Wing 59 16 26 42 18 4 2 0 4 2
# 14 Rene Roy Right Wing 60 19 14 33 144 7 1 0 0 0
# 15 Rob Lightfoot Center - - - - - - - - - -
# 16 Anders Nilsen Right Wing 57 4 14 18 72 0 0 0 0 0
# 17 Matt Sharuga Right Wing 30 12 12 24 31 2 - - - -
# 18 David Henn Defense 44 0 3 3 37 0 0 0 0 0
# 19 Nick Szadkowski Right Wing 12 0 1 1 24 0 0 0 0 0
# 19 Scott Virostek Left Wing 5 0 1 1 24 0 0 0 0 0
# 20 Jay Hamel Center 60 20 17 37 26 4 2 0 2 0
# 21 Ryan Finnerty Center 20 0 8 8 45 0 0 0 2 0
# 21 Jason Glutek Center 20 1 4 5 5 1 0 0 0 0
# 21 Nic Morisset Left Wing - - - - - - - - - -
# 22 Chris Adams Forward - - - - - - - - - -
# 22 Pat Stachniak Defense 27 2 2 4 47 1 0 0 0 0
# 23 Mike Ronningen Left Wing 58 18 29 47 87 9 3 0 0 0
# 24 Jay Morency Left Wing 56 24 13 37 63 6 3 2 2 0
# 25 Ryan Buckman Right Wing 54 16 18 34 51 5 0 2 4 0
# 27 Corey Michaud Centre 46 19 28 47 37 7 0 0 3 1
AP Trevor Johnson Forward 2 1 0 1 0 0 0 0 0 0
Bench Penalties 206  

NumberNamePositionGPMinGA SOAVGW LSavesPCT APIMShoot-Outs
AttSaves
# 29Nick BoucherGoalie 2091865 04.256 746587.2 % 02 96
# 37Jason WrightGoalie 1789769 04.623 1246886.5 % 06 95
# 37Cam McCormickGoalie 321840123 24.0111 2192688.1 % 18 1210