1996 - 1997 Regular Season Roster and Stats

Number Name Position GP G A TP PIM
# 3 Jim Gattolliat Defense 52 15 28 43 159
# 4 Randy Currie Defense 59 7 8 15 94
# 5 Robin Sochan Defense 60 4 29 33 59
# 7 Josh Reed Defense 42 3 3 6 61
# 8 Chad Hamilton Defense 50 3 24 27 73
# 9 Travis Dorsey Forward 34 0 8 8 15
# 10 Jeff Glowa Centre 55 27 39 66 39
# 11 Jeff McBride Centre 15 2 1 3 9
# 11 Scott Virostek Wing 46 2 3 5 31
# 12 Chris Jensen Right Wing 60 19 43 62 53
# 14 Randall Dyck Defense 56 2 3 5 76
# 15 Rob Lightfoot Centre 18 10 13 23 23
# 16 Darryl Keating Right Wing 21 1 2 3 46
# 16 Justin LeBlanc Right Wing 47 19 19 38 30
# 17 Pat Kenny Left Wing 23 6 12 18 6
# 17 Brad Kielmann Centre 41 18 22 40 10
# 18 Ian Fletcher Defense 53 8 17 25 37
# 19 Gary Hunter Right Wing 38 15 16 31 49
# 19 Nick Szadkowski Right Wing 19 1 3 4 73
# 21 Wayne Brown Centre 49 11 21 32 14
# 22 Brian Grycan Left Wing 55 31 42 73 111
# 23 Mike Ronningen Left Wing 49 15 20 35 59
# 24 Chris Young Left Wing 40 9 9 18 84
# 25 Ryan Buckman Right Wing 56 6 6 12 27
# 27 Corey Michaud Centre 60 16 17 33 45
# 40 J.D. Keele Defense 2 1 0 1 0

Number Name Position GP GA SO AVG W L Saves PCT PIM
# 29 Brad Britton Goalie 18 54 0 3.82 7 6 471 0.897 0
# 29 Randy Merkley Goalie 5 17 0 3.66 1 3 135 0.888 2
# 37 Cam McCormick Goalie 51 151 4 3.05 28 23 1516 0.909 24